Individuals — Albrecht

Given names Surname Sosa Birth Place Death Age Place Last change
83 0 Sunday, December 4, 2022 12:03 PM
116 2 46 69 Sunday, December 4, 2022 1:54 PM
116 2 46 69 Sunday, December 4, 2022 1:54 PM
94 1 32 62 Sunday, December 4, 2022 2:09 PM
165 0 161 3 Sunday, June 27, 2021 11:11 AM
148 0 56 91 Sunday, December 4, 2022 3:43 PM
210 1 188 22 Sunday, December 4, 2022 4:45 PM
178 0 Sunday, December 4, 2022 5:09 PM
173 1 106 67 Sunday, December 4, 2022 5:13 PM
128 0 127 0 Sunday, December 4, 2022 4:27 PM
124 0 Sunday, December 4, 2022 1:37 PM
109 0 93 16 Sunday, December 4, 2022 2:38 PM
224 0 Tuesday, July 20, 2021 3:28 PM
187 10 135 52 Sunday, December 4, 2022 5:02 PM
191 0 190 0 Sunday, December 4, 2022 4:58 PM
3 Tuesday, June 8, 2021 3:46 PM
129 0 Sunday, December 4, 2022 4:26 PM
147 0 147 0 Sunday, December 4, 2022 3:51 PM
115 0 97 18 Sunday, December 4, 2022 2:41 PM
153 4 104 49 Sunday, December 4, 2022 2:45 PM
127 0 Sunday, December 4, 2022 4:28 PM
162 0 158 3 Sunday, June 27, 2021 11:29 AM
210 6 155 54 Tuesday, June 8, 2021 3:46 PM
179 10 111 68 Wednesday, September 20, 2023 8:58 AM
233 2 Thursday, July 1, 2021 3:08 PM
149 0 149 0 Sunday, December 4, 2022 3:41 PM
143 0 141 2 Sunday, December 4, 2022 4:11 PM
120 0 61 58 Sunday, December 4, 2022 1:40 PM
115 0 43 72 Sunday, December 4, 2022 1:57 PM
168 0 Tuesday, June 8, 2021 3:46 PM
188 0 188 0 Sunday, December 4, 2022 5:01 PM
87 0 55 32 Sunday, December 4, 2022 2:19 PM
calculated 1786
237 4 Sunday, December 4, 2022 6:59 PM
192 0 189 2 Sunday, December 4, 2022 4:58 PM
141 7 78 63 Sunday, December 4, 2022 4:13 PM
181 5 110 70 Sunday, December 4, 2022 5:07 PM
145 0 145 0 Sunday, December 4, 2022 4:10 PM
118 0 117 0 Sunday, December 4, 2022 2:57 PM
177 0 177 0 Sunday, December 4, 2022 5:10 PM
143 0 143 0 Sunday, December 4, 2022 3:57 PM
119 0 59 59 Sunday, December 4, 2022 1:46 PM
1 Sunday, December 4, 2022 6:58 PM
229 11 Sunday, December 4, 2022 6:43 PM
183 0 150 32 Sunday, December 4, 2022 5:06 PM
calculated 1779
244 2 Sunday, December 4, 2022 6:13 PM
0 167 Tuesday, June 8, 2021 3:46 PM
148 0 148 0 Sunday, December 4, 2022 3:50 PM
230 0 Sunday, December 4, 2022 6:45 PM
1 Thursday, July 1, 2021 3:08 PM
121 0 43 78 Saturday, September 17, 2022 6:29 PM
170 0 170 0 Sunday, December 4, 2022 5:23 PM
145 3 78 67 Sunday, December 4, 2022 4:08 PM
162 0 Tuesday, June 8, 2021 3:46 PM
186 7 108 77 Sunday, December 4, 2022 5:04 PM
186 0 Sunday, December 4, 2022 5:03 PM
133 1 106 27 Sunday, December 4, 2022 4:21 PM
190 0 185 4 Sunday, December 4, 2022 4:59 PM
213 2 178 34 Sunday, December 4, 2022 4:49 PM
183 9 116 67 Sunday, December 4, 2022 5:06 PM
147 0 147 0 Sunday, December 4, 2022 4:05 PM
139 0 138 0 Sunday, December 4, 2022 4:18 PM
1 Thursday, June 15, 2023 10:39 AM
186 0 Sunday, December 4, 2022 5:04 PM
117 7 51 65 Sunday, December 4, 2022 1:51 PM
146 5 83 63 Sunday, December 4, 2022 4:06 PM
188 0 Sunday, December 4, 2022 5:00 PM
139 2 106 33 Sunday, December 4, 2022 4:14 PM
152 0 Tuesday, June 8, 2021 3:47 PM
2 Never
109 0 109 0 Sunday, December 4, 2022 2:50 PM
152 0 69 82 Sunday, December 4, 2022 3:35 PM
172 4 Sunday, December 4, 2022 5:14 PM
199 6 159 39 Sunday, December 4, 2022 5:42 PM
132 0 Sunday, December 4, 2022 4:22 PM
90 0 90 0 Sunday, December 4, 2022 2:37 PM
about 1783
240 2 177 63 Sunday, December 4, 2022 4:51 PM
3 Never
140 0 140 0 Sunday, December 4, 2022 4:15 PM
118 0 57 60 Sunday, December 4, 2022 1:50 PM
206 7 131 75 Tuesday, June 8, 2021 3:46 PM
171 0 171 0 Sunday, December 4, 2022 5:21 PM
176 0 175 0 Sunday, December 4, 2022 5:13 PM
146 0 145 0 Sunday, December 4, 2022 4:07 PM
125 0 Sunday, December 4, 2022 1:35 PM
159 1 Thursday, July 1, 2021 11:20 AM
170 6 Tuesday, June 8, 2021 3:46 PM
177 0 Sunday, December 4, 2022 5:10 PM
182 0 182 0 Sunday, December 4, 2022 5:07 PM
131 0 125 6 Sunday, December 4, 2022 4:24 PM
2 Never
131 0 131 0 Tuesday, June 8, 2021 3:46 PM
139 0 139 0 Tuesday, June 8, 2021 3:46 PM
111 0 111 0 Sunday, December 4, 2022 2:00 PM
145 0 145 0 Sunday, December 4, 2022 4:09 PM
150 0 150 0 Tuesday, June 8, 2021 3:47 PM
119 8 Sunday, December 4, 2022 2:14 PM
190 0 189 0 Sunday, December 4, 2022 5:00 PM
143 0 143 0 Sunday, December 4, 2022 4:12 PM
195 0 195 0 Friday, December 2, 2022 1:55 PM
1 Sunday, October 10, 2021 4:34 PM
218 2 192 26 Sunday, December 4, 2022 5:44 PM
177 0 95 81 Sunday, December 4, 2022 5:11 PM
184 0 170 14 Sunday, December 4, 2022 5:25 PM
137 1 Sunday, December 4, 2022 4:17 PM
191 0 Sunday, December 4, 2022 3:21 PM
150 0 Tuesday, June 8, 2021 3:46 PM
192 0 Sunday, December 4, 2022 4:56 PM
129 0 127 2 Sunday, December 4, 2022 4:25 PM
0 Sunday, November 6, 2022 1:07 PM
157 1 Sunday, December 4, 2022 5:30 PM