Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
calculated 1778
|
245 | 3 | M | YES | YES | |||||||||||
calculated 1819
|
204 | 0 | M | YES | YES | |||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
293 | 0 | M | YES | YES | ||||||||||||
131 | 0 | 131 | 0 | M | YES | YES | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
132 | 3 | 40 | 92 | M | YES | Y100 | ||||||||||
172 | 8 | 83 | 88 | M | YES | Y100 | ||||||||||
101 | 0 | 78 | 22 | M | YES | Y100 | ||||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
253 | 1 | 186 | 67 | M | YES | YES | ||||||||||
calculated 1822
|
201 | 1 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
138 | 1 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
263 | 8 | 192 | 70 | F | YES | YES | ||||||||||
139 | 0 | 135 | 3 | F | YES | YES | ||||||||||
168 | 1 | 94 | 74 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
calculated 1813
|
210 | 6 | F | YES | YES | |||||||||||
calculated 1852
|
171 | 0 | F | YES | Y100 | |||||||||||
calculated 1827
|
196 | 0 | F | YES | Y100 | |||||||||||
calculated 1818
|
205 | 0 | F | YES | YES | |||||||||||
calculated 1798
|
225 | 0 | F | YES | YES | |||||||||||
calculated 1790
|
233 | 0 | F | YES | YES | |||||||||||
303 | 10 | 248 | 55 | F | YES | YES | ||||||||||
132 | 0 | 121 | 11 | F | YES | YES | ||||||||||
calculated 1841
|
182 | 3 | F | YES | Y100 | |||||||||||
226 | 4 | 156 | 69 | F | YES | YES | ||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
calculated 1843
|
180 | 3 | F | YES | Y100 | |||||||||||
calculated 1804
|
219 | 6 | F | YES | YES | |||||||||||
138 | 1 | 76 | 62 | F | YES | Y100 | ||||||||||
8 | F | YES | YES | |||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
4 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1865
|
158 | 7 | M | YES | Y100 | |||||||||||
131 | 0 | 131 | 0 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
308 | 1 | F | YES | YES | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
329 | 6 | M | YES | YES | ||||||||||||
296 | 0 | M | YES | YES | ||||||||||||
calculated 1814
|
209 | 4 | M | YES | YES | |||||||||||
128 | 4 | 63 | 65 | M | YES | Y100 | ||||||||||
90 | 0 | 37 | 53 | M | Y100 | Y100 | ||||||||||
195 | 1 | F | YES | Y100 | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
4 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
103 | 4 | M | YES | Y100 | ||||||||||||
165 | 1 | M | YES | Y100 | ||||||||||||
calculated 1829
|
194 | 4 | M | YES | Y100 | |||||||||||
calculated 1819
|
204 | 3 | M | YES | YES | R | ||||||||||
262 | 3 | 200 | 62 | F | YES | YES | ||||||||||
calculated February 9, 1861
|
162 | 0 | F | YES | Y100 | |||||||||||
calculated 1835
|
188 | 2 | F | YES | Y100 | |||||||||||
calculated January 12, 1860
|
163 | 0 | F | YES | Y100 | |||||||||||
calculated 1815
|
208 | 0 | F | YES | YES | |||||||||||
113 | 1 | F | YES | Y100 | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
135 | 4 | F | YES | Y100 | ||||||||||||
calculated 1808
|
215 | 3 | F | YES | YES | |||||||||||
146 | 2 | 63 | 82 | F | YES | Y100 | ||||||||||
92 | 3 | 36 | 56 | F | Y100 | Y100 | ||||||||||
calculated 1792
|
231 | 1 | F | YES | YES | |||||||||||
298 | 0 | 297 | 0 | F | YES | YES | ||||||||||
calculated 1783
|
240 | 3 | M | YES | YES | |||||||||||
275 | 3 | 217 | 58 | M | YES | YES | ||||||||||
235 | 6 | M | YES | YES | ||||||||||||
208 | 2 | 135 | 73 | M | YES | YES | ||||||||||
calculated 1811
|
212 | 1 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1795
|
228 | 1 | M | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
290 | 0 | M | YES | YES | ||||||||||||
calculated 1775
|
248 | 0 | M | YES | YES | |||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
147 | 2 | M | YES | Y100 | ||||||||||||
calculated 1858
|
165 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
144 | 0 | 64 | 80 | M | YES | Y100 | ||||||||||
210 | 0 | 208 | 2 | M | YES | YES | ||||||||||
calculated May 4, 1844
|
179 | 0 | M | YES | Y100 | |||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
calculated 1819
|
204 | 2 | M | YES | YES | |||||||||||
calculated November 11, 1854
|
168 | 4 | M | YES | Y100 | |||||||||||
132 | 0 | 132 | 0 | F | YES | YES | ||||||||||
268 | 0 | 189 | 79 | M | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
calculated 1794
|
229 | 3 | M | YES | YES | |||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
calculated 1831
|
192 | 0 | M | YES | Y100 | |||||||||||
calculated 1811
|
212 | 0 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1878
|
145 | 1 | M | YES | Y100 | R | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
calculated July 14, 1840
|
183 | 3 | M | YES | Y100 | |||||||||||
3 | M | YES | YES | R | ||||||||||||
115 | 3 | 32 | 83 | M | YES | Y100 | ||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | 141 | 0 | F | YES | YES | ||||||||||
calculated 1818
|
205 | 3 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
calculated 1820
|
203 | 0 | F | YES | YES | |||||||||||
300 | 0 | 297 | 3 | F | YES | YES | ||||||||||
calculated May 21, 1857
|
166 | 4 | F | YES | Y100 | |||||||||||
calculated 1843
|
180 | 4 | F | YES | Y100 | |||||||||||
134 | 1 | F | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
211 | 0 | 209 | 1 | F | YES | YES | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
calculated August 30, 1861
|
162 | 1 | F | YES | Y100 | |||||||||||
calculated 1823
|
200 | 1 | F | YES | Y100 | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
calculated 1848
|
175 | 0 | F | YES | Y100 | R | ||||||||||
calculated 1846
|
177 | 0 | F | YES | Y100 | |||||||||||
calculated 1784
|
239 | 4 | F | YES | YES | |||||||||||
calculated 1816
|
207 | 1 | F | YES | YES | |||||||||||
calculated 1784
|
239 | 3 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
calculated 1791
|
232 | 0 | F | YES | YES | |||||||||||
263 | 2 | F | YES | YES | ||||||||||||
calculated 1763
|
260 | 0 | F | YES | YES | |||||||||||
1 | F | YES | Y100 | |||||||||||||
calculated 1809
|
214 | 4 | F | YES | YES | |||||||||||
calculated July 22, 1865
|
158 | 2 | F | YES | Y100 | |||||||||||
144 | 1 | F | YES | Y100 | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
|