Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 0 | 61 | 59 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
217 | 5 | 135 | 82 | F | YES | YES | R | |||||||||
157 | 2 | 124 | 32 | F | YES | YES | ||||||||||
243 | 6 | 194 | 48 | F | YES | YES | R | |||||||||
127 | 0 | 43 | 84 | F | YES | Y100 | ||||||||||
106 | 3 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
142 | 1 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
102 | 0 | F | YES | Y100 | ||||||||||||
calculated 1837
|
186 | 4 | F | YES | Y100 | |||||||||||
calculated 1817
|
206 | 0 | F | YES | YES | |||||||||||
132 | 0 | 131 | 0 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
151 | 0 | 150 | 0 | M | YES | YES | ||||||||||
119 | 1 | M | YES | Y100 | R | |||||||||||
110 | 2 | 36 | 74 | F | YES | Y100 | R | |||||||||
274 | 0 | M | YES | YES | ||||||||||||
calculated 1876
|
147 | 5 | M | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1815
|
208 | 0 | M | YES | YES | |||||||||||
calculated 1842
|
181 | 2 | M | YES | Y100 | R | ||||||||||
145 | 0 | 145 | 0 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
119 | 2 | M | YES | Y100 | R | |||||||||||
110 | 2 | 49 | 60 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
113 | 0 | 113 | 0 | M | YES | YES | ||||||||||
160 | 0 | 135 | 25 | F | YES | YES | ||||||||||
134 | 2 | F | YES | Y100 | R | |||||||||||
101 | 0 | 101 | 0 | M | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
103 | 0 | 80 | 23 | M | YES | Y100 | ||||||||||
139 | 3 | 81 | 58 | M | YES | Y100 | ||||||||||
calculated 1838
|
185 | 4 | F | YES | Y100 | |||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
198 | 4 | F | YES | Y100 | ||||||||||||
276 | 6 | 223 | 52 | F | YES | YES | ||||||||||
126 | 0 | 103 | 22 | F | YES | YES | ||||||||||
108 | 0 | 30 | 78 | F | YES | Y100 | ||||||||||
182 | 8 | 94 | 87 | F | YES | Y100 | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
140 | 1 | 76 | 64 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
185 | 7 | M | YES | Y100 | ||||||||||||
114 | 1 | M | YES | Y100 | R | |||||||||||
154 | 0 | 152 | 2 | M | YES | YES | ||||||||||
214 | 4 | M | YES | YES | ||||||||||||
8 | M | YES | Y100 | |||||||||||||
111 | 2 | 81 | 29 | M | YES | Y100 | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | 31 | 87 | M | YES | Y100 | ||||||||||
calculated 1778
|
245 | 5 | M | YES | YES | |||||||||||
146 | 6 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
100 | 0 | 80 | 19 | M | YES | Y100 | ||||||||||
calculated December 18, 1857
|
165 | 0 | M | YES | Y100 | |||||||||||
161 | 1 | M | YES | Y100 | R | |||||||||||
133 | 3 | 53 | 79 | M | YES | Y100 | ||||||||||
158 | 5 | M | YES | Y100 | ||||||||||||
121 | 0 | 121 | 0 | F | YES | YES | ||||||||||
120 | 0 | 120 | 0 | F | YES | YES | ||||||||||
119 | 0 | 119 | 0 | M | YES | YES | ||||||||||
118 | 0 | 118 | 0 | M | YES | YES | ||||||||||
117 | 0 | 117 | 0 | M | YES | YES | ||||||||||
129 | 0 | 129 | 0 | F | YES | YES | ||||||||||
116 | 0 | 116 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1821
|
202 | 0 | M | YES | YES | |||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
118 | 5 | 60 | 58 | M | YES | Y100 | ||||||||||
150 | 4 | 79 | 71 | F | YES | Y100 | ||||||||||
146 | 3 | F | YES | Y100 | ||||||||||||
113 | 3 | F | YES | Y100 | ||||||||||||
135 | 0 | 135 | 0 | F | YES | YES | ||||||||||
127 | 5 | 50 | 77 | F | YES | Y100 | ||||||||||
149 | 2 | F | YES | Y100 | ||||||||||||
179 | 6 | F | YES | Y100 | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
calculated 1843
|
180 | 0 | F | YES | Y100 | |||||||||||
129 | 0 | 129 | 0 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
162 | 0 | 162 | 0 | F | YES | YES | ||||||||||
122 | 5 | F | YES | Y100 | ||||||||||||
|