Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 5 | 66 | 87 | F | YES | Y100 | ||||||||||
116 | 3 | M | YES | Y100 | ||||||||||||
calculated 1847
|
176 | 3 | F | YES | Y100 | |||||||||||
208 | 1 | M | YES | YES | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | 125 | 0 | M | YES | YES | ||||||||||
127 | 0 | 124 | 2 | M | YES | YES | ||||||||||
227 | 1 | M | YES | YES | ||||||||||||
209 | 1 | M | YES | YES | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
172 | 2 | F | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
179 | 4 | M | YES | Y100 | ||||||||||||
152 | 10 | 80 | 71 | M | YES | Y100 | ||||||||||
calculated 1851
|
172 | 1 | F | YES | Y100 | |||||||||||
125 | 1 | F | YES | Y100 | ||||||||||||
101 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 | 113 | 1 | F | YES | YES | ||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
200 | 1 | F | YES | Y100 | ||||||||||||
221 | 0 | F | YES | YES | ||||||||||||
calculated 1816
|
207 | 0 | F | YES | YES | |||||||||||
calculated 1787
|
236 | 0 | F | YES | YES | |||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | |||||||||||||
143 | 3 | 60 | 82 | F | YES | Y100 | ||||||||||
137 | 5 | 50 | 87 | F | YES | Y100 | ||||||||||
138 | 4 | 67 | 71 | F | YES | Y100 | ||||||||||
calculated 1849
|
174 | 2 | F | YES | Y100 | |||||||||||
calculated 1847
|
176 | 3 | F | YES | Y100 | |||||||||||
103 | 0 | F | YES | Y100 | ||||||||||||
95 | 0 | M | Y100 | YES | ||||||||||||
124 | 2 | M | YES | Y100 | ||||||||||||
202 | 0 | F | YES | YES | ||||||||||||
227 | 0 | F | YES | YES | ||||||||||||
calculated 1830
|
193 | 2 | F | YES | Y100 | |||||||||||
84 | 0 | 84 | 0 | F | Y100 | Y100 | ||||||||||
3 | M | YES | Y100 | |||||||||||||
211 | 0 | M | YES | YES | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
261 | 4 | M | YES | YES | ||||||||||||
225 | 7 | M | YES | YES | ||||||||||||
109 | 0 | F | YES | Y100 | ||||||||||||
106 | 1 | 30 | 76 | F | YES | Y100 | ||||||||||
107 | 8 | 42 | 65 | M | YES | Y100 | ||||||||||
129 | 2 | 62 | 66 | M | YES | Y100 | ||||||||||
126 | 3 | 59 | 67 | M | YES | Y100 | ||||||||||
103 | 0 | 33 | 70 | M | YES | Y100 | ||||||||||
115 | 0 | 115 | 0 | M | YES | YES | ||||||||||
121 | 0 | 53 | 68 | M | YES | Y100 | ||||||||||
233 | 13 | M | YES | YES | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
201 | 0 | M | YES | YES | ||||||||||||
5 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
206 | 3 | M | YES | YES | ||||||||||||
171 | 6 | M | YES | Y100 | ||||||||||||
124 | 0 | 48 | 75 | M | YES | Y100 | ||||||||||
113 | 2 | 37 | 76 | F | YES | Y100 | ||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
126 | 0 | 126 | 0 | F | YES | YES | ||||||||||
calculated 1825
|
198 | 0 | F | YES | Y100 | |||||||||||
123 | 7 | 67 | 55 | M | YES | Y100 | ||||||||||
calculated January 21, 1852
|
171 | 6 | M | YES | Y100 | |||||||||||
203 | 4 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
118 | 0 | 118 | 0 | M | YES | YES | ||||||||||
124 | 0 | 53 | 70 | M | YES | Y100 | ||||||||||
208 | 0 | M | YES | YES | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
2 | F | YES | Y100 | |||||||||||||
calculated 1784
|
239 | 5 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
131 | 0 | 130 | 1 | F | YES | YES | ||||||||||
93 | 0 | 88 | 4 | F | Y100 | Y100 | ||||||||||
203 | 5 | F | YES | YES | ||||||||||||
128 | 1 | F | YES | Y100 | ||||||||||||
86 | 0 | 86 | 0 | F | Y100 | Y100 | ||||||||||
97 | 0 | F | Y100 | YES | ||||||||||||
217 | 1 | F | YES | YES | ||||||||||||
231 | 0 | F | YES | YES | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
186 | 5 | F | YES | Y100 | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
138 | 1 | 54 | 84 | F | YES | Y100 | ||||||||||
116 | 3 | M | YES | Y100 | ||||||||||||
161 | 8 | M | YES | Y100 | ||||||||||||
124 | 0 | 44 | 79 | M | YES | Y100 | ||||||||||
92 | 1 | 41 | 51 | M | Y100 | Y100 | ||||||||||
112 | 0 | 81 | 31 | M | YES | Y100 | ||||||||||
6 | M | YES | YES | R | ||||||||||||
205 | 0 | M | YES | YES | ||||||||||||
212 | 0 | M | YES | YES | ||||||||||||
213 | 0 | M | YES | YES | ||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
118 | 0 | 118 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1789
|
234 | 0 | M | YES | YES | |||||||||||
calculated 1773
|
250 | 0 | M | YES | YES | |||||||||||
140 | 3 | 59 | 80 | M | YES | Y100 | ||||||||||
169 | 3 | M | YES | Y100 | ||||||||||||
208 | 1 | M | YES | YES | ||||||||||||
calculated 1856
|
167 | 8 | M | YES | Y100 | R | ||||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | 119 | 0 | M | YES | YES | ||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
95 | 0 | 95 | 0 | M | Y100 | Y100 | ||||||||||
115 | 0 | M | YES | Y100 | ||||||||||||
118 | 0 | 118 | 0 | M | YES | YES | ||||||||||
3 | M | YES | YES | R | ||||||||||||
192 | 1 | M | YES | Y100 | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
212 | 0 | M | YES | YES | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
156 | 6 | M | YES | Y100 | ||||||||||||
129 | 2 | 80 | 48 | M | YES | Y100 | ||||||||||
98 | 0 | 78 | 20 | M | Y100 | Y100 | ||||||||||
209 | 0 | F | YES | YES | ||||||||||||
116 | 0 | 30 | 86 | F | YES | Y100 | ||||||||||
191 | 1 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
154 | 5 | 66 | 87 | F | YES | Y100 | ||||||||||
122 | 0 | 57 | 65 | F | YES | Y100 | ||||||||||
154 | 2 | F | YES | Y100 | ||||||||||||
205 | 0 | F | YES | YES | ||||||||||||
122 | 1 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
122 | 3 | 49 | 72 | F | YES | Y100 | ||||||||||
|