Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 1 | 80 | 23 | F | YES | Y100 | ||||||||||
103 | 1 | F | YES | Y100 | ||||||||||||
131 | 2 | 55 | 76 | M | YES | Y100 | ||||||||||
2 | M | YES | Y100 | R | ||||||||||||
111 | 1 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
132 | 1 | M | YES | Y100 | R | |||||||||||
calculated 1799
|
224 | 0 | F | YES | YES | |||||||||||
calculated 1783
|
240 | 4 | F | YES | YES | |||||||||||
calculated 1791
|
232 | 0 | F | YES | YES | |||||||||||
117 | 3 | 56 | 61 | F | YES | Y100 | ||||||||||
218 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
134 | 0 | 133 | 1 | F | YES | YES | ||||||||||
170 | 5 | 80 | 89 | F | YES | Y100 | ||||||||||
124 | 0 | 59 | 65 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
101 | 2 | F | YES | Y100 | ||||||||||||
173 | 5 | M | YES | Y100 | ||||||||||||
calculated 1811
|
212 | 3 | M | YES | YES | |||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
107 | 3 | M | YES | Y100 | ||||||||||||
236 | 3 | M | YES | YES | ||||||||||||
284 | 2 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
101 | 3 | F | YES | Y100 | ||||||||||||
130 | 0 | 63 | 66 | M | YES | Y100 | ||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | 126 | 0 | M | YES | YES | ||||||||||
188 | 5 | M | YES | Y100 | ||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
166 | 5 | M | YES | Y100 | ||||||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
121 | 0 | 121 | 0 | M | YES | YES | ||||||||||
147 | 2 | 68 | 79 | M | YES | Y100 | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
2 |
before 1832
|
191 | M | YES | YES | R | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
103 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
calculated 1816
|
207 | 0 | M | YES | YES | |||||||||||
2 | M | YES | YES | R | ||||||||||||
247 | 7 | M | YES | YES | ||||||||||||
214 | 0 | M | YES | YES | ||||||||||||
calculated 1801
|
222 | 0 | M | YES | YES | |||||||||||
325 | 1 | 282 | 42 | M | YES | YES | ||||||||||
131 | 0 | 131 | 0 | M | YES | YES | ||||||||||
118 | 3 | 37 | 81 | F | YES | Y100 | ||||||||||
220 | 6 | F | YES | YES | ||||||||||||
calculated 1831
|
192 | 2 | F | YES | Y100 | |||||||||||
142 | 2 | 80 | 62 | F | YES | Y100 | ||||||||||
209 | 2 | 177 | 32 | F | YES | YES | ||||||||||
103 | 1 | 80 | 23 | F | YES | Y100 | ||||||||||
107 | 0 | F | YES | Y100 | ||||||||||||
calculated February 16, 1851
|
172 | 3 | F | YES | Y100 | |||||||||||
3 | F | YES | YES | R | ||||||||||||
calculated 1828
|
195 | 0 | F | YES | Y100 | |||||||||||
222 | 0 | 222 | 0 | F | YES | YES | ||||||||||
216 | 0 | F | YES | YES | ||||||||||||
calculated 1797
|
226 | 0 | F | YES | YES | |||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
147 | 4 | 121 | 26 | F | YES | YES | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
113 | 2 | 80 | 33 | M | YES | Y100 | ||||||||||
calculated May 18, 1845
|
178 | 1 | M | YES | Y100 | |||||||||||
calculated 1828
|
195 | 5 | M | YES | Y100 | |||||||||||
calculated May 28, 1858
|
165 | 8 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
148 | 2 | M | YES | Y100 | ||||||||||||
150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
calculated 1814
|
209 | 0 | M | YES | YES | |||||||||||
calculated 1801
|
222 | 0 | M | YES | YES | |||||||||||
226 | 0 | 226 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | 295 | M | YES | YES | R | |||||||||||
135 | 1 | M | YES | Y100 | ||||||||||||
118 | 2 | M | YES | Y100 | ||||||||||||
141 | 1 | 62 | 78 | M | YES | Y100 | ||||||||||
calculated 1834
|
189 | 1 | M | YES | Y100 | R | ||||||||||
calculated January 11, 1853
|
170 | 1 | M | YES | Y100 | |||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
4 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
160 | 6 | M | YES | Y100 | ||||||||||||
137 | 1 | M | YES | Y100 | ||||||||||||
120 | 0 | 78 | 42 | M | YES | Y100 | ||||||||||
150 | 1 | M | YES | Y100 | R | |||||||||||
225 | 3 | M | YES | YES | ||||||||||||
calculated 1830
|
193 | 6 | 122 | 71 | M | YES | YES | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
223 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
calculated 1776
|
247 | 0 | M | YES | YES | |||||||||||
150 | 2 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
149 | 0 | 148 | 0 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | |||||||||||||
109 | 0 | F | YES | Y100 | ||||||||||||
137 | 1 | F | YES | Y100 | ||||||||||||
calculated July 8, 1849
|
174 | 1 | F | YES | Y100 | |||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | 128 | 0 | F | YES | YES | ||||||||||
125 | 0 | 125 | 0 | F | YES | YES | ||||||||||
155 | 1 | F | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
139 | 4 | 40 | 99 | F | YES | Y100 | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
calculated 1791
|
232 | 0 | F | YES | YES | |||||||||||
4 | F | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
156 | 2 | F | YES | Y100 | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
108 | 3 | F | YES | Y100 | ||||||||||||
|