Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
232 | 2 | M | YES | YES | ||||||||||||
304 | 2 |
before 1797
|
226 | 77 | M | YES | YES | R | ||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1814
|
209 | 0 | M | YES | YES | |||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | 130 | 0 | M | YES | YES | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
calculated March 14, 1857
|
166 | 5 | 89 | 76 | M | YES | Y100 | |||||||||
108 | 1 | F | YES | Y100 | ||||||||||||
calculated 1854
|
169 | 0 | F | YES | Y100 | |||||||||||
152 | 4 | 69 | 82 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
197 | 3 | 116 | 80 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
calculated 1839
|
184 | 0 | F | YES | Y100 | |||||||||||
120 | 3 | 42 | 78 | F | YES | Y100 | R | |||||||||
122 | 3 | 41 | 81 | F | YES | Y100 | ||||||||||
223 | 2 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
229 | 3 | M | YES | YES | ||||||||||||
152 | 0 |
estimated 1872
|
151 | 0 | M | YES | YES | |||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
145 | 2 | M | YES | Y100 | ||||||||||||
129 | 1 | M | YES | Y100 | R | |||||||||||
113 | 7 | 41 | 71 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
195 | 3 | 112 | 83 | M | YES | YES | ||||||||||
252 | 1 | M | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1770
|
253 | 2 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1805
|
218 | 0 | F | YES | YES | |||||||||||
155 | 2 | F | YES | Y100 | ||||||||||||
calculated April 5, 1856
|
167 | 1 | F | YES | Y100 | |||||||||||
267 | 0 | 187 | 80 | F | YES | YES | R | |||||||||
131 | 2 | F | YES | Y100 | ||||||||||||
99 | 3 | 42 | 56 | F | Y100 | Y100 | ||||||||||
calculated 1843
|
180 | 1 | F | YES | Y100 | |||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
calculated November 18, 1856
|
166 | 4 | F | YES | Y100 | |||||||||||
calculated January 3, 1863
|
160 | 0 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | |||||||||||||
4 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
calculated 1895
|
128 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
94 | 1 | 66 | 28 | M | Y100 | Y100 | ||||||||||
122 | 2 | M | YES | Y100 | R | |||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
calculated 1807
|
216 | 0 | M | YES | YES | |||||||||||
calculated 1807
|
216 | 6 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
calculated 1836
|
187 | 2 | M | YES | Y100 | |||||||||||
130 | 2 | 55 | 74 | M | YES | Y100 | ||||||||||
192 | 5 | 127 | 64 | M | YES | YES | ||||||||||
265 | 4 |
estimated 1805
|
218 | 47 | M | YES | YES | |||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
calculated 1840
|
183 | 0 | M | YES | Y100 | R | ||||||||||
110 | 2 | 59 | 51 | M | YES | Y100 | ||||||||||
148 | 3 | 79 | 68 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
126 | 2 | 55 | 70 | M | YES | Y100 | ||||||||||
2 | F | YES | YES | R | ||||||||||||
calculated 1831
|
192 | 0 | F | YES | Y100 | R | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
calculated November 12, 1847
|
175 | 0 | F | YES | Y100 | |||||||||||
calculated 1829
|
194 | 3 | F | YES | Y100 | |||||||||||
121 | 1 | F | YES | Y100 | ||||||||||||
221 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
calculated October 15, 1858
|
164 | 0 | F | YES | Y100 | |||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
calculated 1845
|
178 | 1 | F | YES | Y100 | |||||||||||
calculated April 6, 1855
|
168 | 3 | F | YES | Y100 | |||||||||||
calculated 1871
|
152 | 1 | F | YES | Y100 | R | ||||||||||
68 | 0 | 49 | 19 | M | Y100 | Y100 | ||||||||||
92 | 2 | M | Y100 | YES | ||||||||||||
|