Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | |||||||||||||
260 | 1 | F | YES | YES | R | |||||||||||
106 | 1 | F | YES | Y100 | ||||||||||||
271 | 2 | 241 | 30 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
165 | 6 | F | YES | Y100 | ||||||||||||
92 | 2 | F | Y100 | YES | ||||||||||||
141 | 1 | 65 | 76 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
124 | 1 | M | YES | Y100 | ||||||||||||
144 | 3 | M | YES | Y100 | R | |||||||||||
99 | 0 | 31 | 67 | M | Y100 | Y100 | ||||||||||
132 | 2 | M | YES | Y100 | R | |||||||||||
2 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
calculated 1866
|
157 | 4 | F | YES | Y100 | |||||||||||
calculated 1830
|
193 | 0 | F | YES | Y100 | |||||||||||
calculated 1793
|
230 | 1 | F | YES | YES | |||||||||||
132 | 1 | F | YES | Y100 | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
calculated 1827
|
196 | 2 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
157 | 1 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
105 | 1 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
|